LG-004 | 635nm to 850nm Laser Safety Glasses Red IR | Universal Fit
LG-004 Red & IR Laser Safety Glasses | 625nm to 850nm | Universal Fit
FIND THE RIGHT LASER OR IPL GLASSES
Search for single or multiple laser wavelengths, by type or SKU
Search for single or multiple laser wavelengths, by type or SKU
LG-004 | 635nm to 850nm Laser Safety Glasses Red IR | Universal Fit
LG-004 Red & IR Laser Safety Glasses | 625nm to 850nm | Universal Fit
LG-008 | 850 nm 1300 nm 1310 nm 1550 nm 1625 nm Laser Safety Glasses Fiber Optic | Universal Fit
LG-008 Fibre Optic Laser Safety Glasses | IR Laser Protection | Universal Fit Laser Applications
LG-011 | IPL Safety Glasses | 190 nm to 1800 nm | Mid Shade | Universal Fit
LG-011 IPL Protection Glasses | 190nm to 1800nm Shade 3 | Universal Fit Applications IPL S
LG-005 Green & Blue Laser Safety Glasses | 190nm to 532nm OD7+| Universal Fitover Laser Applications
LG-009 | CO2 10600 nm OD 7+ Laser Safety Glasses | Universal Fit
LG-009 CO2 Laser Safety Glasses | 10600nm OD7+| Universal Fit Laser Applications CO2 Lasers
LG-016 | 785 nm 810 nm 830 nm Laser Safety Glasses Diode | Universal Fit | High Visibility
LG-016 785nm 808nm 830nm Laser Safety Glasses | High Visibility| </
LG-003 | 532 nm 1064 nm ND YAG Laser Safety Glasses | OD 7+ LB7 | Universal Fit
LG-003 Nd:YAG Laser Safety Glasses | 532nm 1064nm OD7+|
LG-001 | 1064 nm Laser Safety Glasses | OD 7+ LB7 |YAG Fiber | Universal Fit | 808 nm to 1090 nm
LG-001 1064nm Laser Safety Glasses | Nd:YAG Protection | Universal Fit Laser Applications Nd:YAG - 1064nm

Enter your email below to get a copy.
To Australian laser safety standards
In Australia for all orders over $149
Zero risk return policy on all products
Shop safely online
9th Feb 2026
6th Feb 2026
5th Feb 2026
4th Feb 2026
2nd Feb 2026
30th Jan 2026